Kenly Precision Industrial Co., Ltd.
  • Human
  • Investor
  • Sitemap
  • About us
  • Product
  • Services
  • Policy
Investor
  • Financial Analysis
  • Letter to Shareholders
  • Company Governance
  • Register and Transfer Agency
  • Corporate Social Responsibilities
Home/ Investor/ Financial Analysis
Financial Analysis
Financial Analysis Financial Analysis Monthly income Monthly Operation Report Key Messages

Financial Analysis

Financial Analysis
FY Season 1 Season 2 Season 3 Season 4 Individual
2019 - - -
2018
2017
2016
2015
2014
2013
2012
2011

Financial Analysis

Financial analysis of the recent 5 years(separate)
FY Financial Analysis of recent 5 fiscal years
Analysis Item 2012 2013 2014 2015 2016
Financial Structure(%) Debt-asset Ratio 44.80 46.05 45.71 54.29  60.64
Long-term capital to fixed assets ratio 167.00 157.73 152.64 188.71  155.76
Solvency(%) Current ratio 124.90 113.85 93.69 111.8  94.78
Quick ratio 62.11 80.95 51.42 63.64  62.59
Interest coverage ratio (3.56) 2.88 4.64 (8.91)  (6.92)
Operating Ability Receivables turnover rate (times) 3.19 3.33 2.79 2.80 2.81 
Average collection days for receivables 114.42 108.11 129.03 130.36  129.89
Inventory turnover rate (times) 3.27 4.14 3.42 2.91  3.47
Payables turnover rate (times) 4.80 4.57 3.74 2.98  3.41
Average days for sales 111.62 86.96 105.26 125.43  105.19
Fixed asset turnover rate (times) 0.86 1.05 1.00 0.86  0.90
Total asset turnover rate (times) 0.37 0.45 0.41 0.34  0.36
Profitability(%) Return on assets (%) (2.13) 1.44 2.12 (5.25)  (6.66)
Shareholder return on equity (%) (4.72) 1.58 2.99 (11.54) (17.27) 
Ratio to paid-in capital (%)   Operating Income (8.95) 0.68 0.98 (15.92) (18.38) 
 Income before tax (6.40) 3.10 5.01 (14.29) (14.90) 
 Profit margin before tax (%) (7.05) 1.85 3.97 (17.14)  (20.50)
Earnings per share(NT$) (0.60) 0.19 0.37 (1.33) (1.64) 
Cash flow Cash flow ratio (%) 23.47 3.86 23.66 (3.94) (7.45) 
Cash flow adequacy ratio (%) 78.97 79.84 62.43 38.17 31.97 
Cash flow reinvestment ratio (%) 3.03 0.70 4.63 (2.46)  (1.97)
Leverage Operating leverage (註2) 19.29 43.11 (註2) (註2) 
Financial leverage 0.86 (0.70) (2.47) 0.92 0.91 
Note 1:All the above data were audited and certified by a CPA.
Note 2:The operating income is negative, therefore is not calculated.

 

Financial analysis of the recent 4 years
FY Financial analysis of the recent 4 years
Analysis Item  2013 2014 2015 2016
Financial Structure(%) Debt-asset Ratio 46.05 45.71 49.60   56.90
Long-term capital to fixed assets ratio 157.73 152.64 139.61   116.78
Solvency(%) Current ratio 113.85 93.69 191.74   134.43
Quick ratio 80.95 51.42  124.32  83.24
Interest coverage ratio 2.88 4.64 (8.26)   (3.53)
Operating Ability Receivables turnover rate (times) 3.33 2.79  3.06 3.37
Average collection days for receivables 108.11 129.03  119.28  108.30
Inventory turnover rate (times) 4.14 3.42  2.70  3.17
Payables turnover rate (times) 4.57 3.74 3.38   4.06
Average days for sales 86.96 105.26  135.19  115.14
Fixed asset turnover rate (times) 1.05 1.00 0.96   1.22
Total asset turnover rate (times) 0.45 0.41  0.45  0.57
Profitability(%) Return on assets (%) 1.44 2.22 (4.41)   (4.90)
Shareholder return on equity (%) 1.58 2.99 (11.27)  (14.86)
Ratio to paid-in capital (%)   Operating Income 0.68 0.98 (14.30)  (8.21)
 Income before tax  3.10 5.01  (13.35) (8.51)
 Profit margin before tax (%) 1.85 3.97 (10.83)  (9.71)
Earnings per share(NT$) 0.19 0.37 (1.33)  (1.64)
Cash flow  Cash flow ratio (%) 3.86 23.66 1.26  (23.85)
Cash flow adequacy ratio (%) 91.91 62.43  55.70 27.88
Cash flow reinvestment ratio (%) 1.57 6.64  0.70  (6.57)
Leverage Operating leverage 19.29 43.11 (註2)  (註2)
Financial leverage (0.70) (2.47) 0.98   0.81
Note 1:All the above data were audited and certified by a CPA.
Note 2:The operating income is negative, therefore is not calculated.
Note 3:The above financial data are compiled based on the IFRs criteria.

Monthly income

For key messages of the fiscal year, please link to the Public info observation station(Company Code / 5383)

Monthly Operation Report

  2017
年/月 2017/01 2017/02 2017/03 2017/04 2017/05 2017/06
Net Operating Income 92,923 69,664 94,979 95,389 103,450 108,077
Unit : k/NT

年/月 2017/07 2017/08 2017/09 2017/10 2017/11 2017/12 Total
Net Operating Income 100,910 127,948 132,540 121,136 115,137    1,162,152
Unit : k/NT
  2016
年/月 2016/01 2016/02 2016/03 2016/04 2016/05 2016/06
Net Operating Income 78,367 59,646 84,422 81,910 83,473 86,627
Unit : k/NT

年/月 2016/07 2016/08 2016/09 2016/10 2016/11 2016/12 Total
Net Operating Income  87,122 95,536 87,432 86,871 89,766 99,968 1,021,140
Unit : k/NT

Key Messages

For key messages of the fiscal year, please link to the Public info observation station (Company Code / 5383)

 

 

© 2014 KENLY Precision Industrial Co., Ltd. All right reserved

| For Staff